Records Under Review
Utah Records Committee
(Click on the record numbers in blue to view the documentation).
| Bird | Date | Location | Voting Status* | Rec.# |
| First Round: (new records before the committee) |
||||
| Canyon Towhee | 12 May 2008 | Grand Staircase | 1st: in process | 2010-25 |
| Hepatic Tanager | 27 Jul 2010 | Lytle Ranch | 1st: in process | 2010-29 |
| Ruff | 1 Aug 2010 | Antelope Island | 1st: in process | 2010-30 |
| Neotropic Cormorant | 1 Aug 2010 | Bear River MBR | 1st: in process | 2010-31 |
| Blackpoll Warbler | 29 Aug 2010 | Garr Ranch | 1st: in process | 2010-32 |
| Second Round: (records not receiving a unanimous vote in the first round) |
||||
| Red-throated Loon | 22 Jun 2010 | Strawberry Res. |
1st: 8 acc, 1 not 2nd: in process |
2010-26 |
| Northern Cardinal | 20 Jun 2010 | Ivins |
1st: 5 acc, 4 not 2nd: in process |
2010-28 |
| Third Round: (records voted on twice) |
||||
| Chihuahuan Raven | 16 Apr 2010 | Mesa Arch |
1st: 6 acc, 1 not 2nd: 5 acc, 4 not 3rd: in process |
2010-14 |
| Recently-Completed Records: |
||||
| Blackpoll Warbler | 16 May 2010 | Price |
1st: 1 acc, 7 not 2nd: 0 acc, 9 not |
2010-22 |
| Neotropic Cormorant | 24 Aug 2009 | Murray | 1st: 9 acc | 2010-27 |
| Painted Redstart | 31 May 2010 | Parunuweap Can. | 1st: 9 acc | 2010-24 |
| Eastern Phoebe | 4 Apr 2010 | Antelope Island | 1st: 8 acc | 2010-19 |
| Neotropic Cormorant | 2 May 2010 | Millrace Pond | 1st: 8 acc, 1 abst | 2010-20 |
| Neotropic Cormorant | 29 Apr 2009 | Winchester Park | 1st: 9 acc | 2010-21 |
| Neotropic Cormorant | 18 Apr 2010 | Sandy Fishing Pond | 1st: 9 acc | 2010-23 |
| Hooded Warbler | 8 May 2010 | Lytle Ranch | 1st: 9 acc | 2010-18 |
| Neotropic Cormorant | 22 Apr 2010 | East Bay | 1st: 9 acc | 2010-15 |
| Neotropic Cormorant | 18 Apr 2010 | Sandy Fishing Pond | 1st: 9 acc | 2010-16 |
| Glossy Ibis | 24 Apr 2010 | Bear River MBR | 1st: 8 acc | 2010-17 |
| Eastern Phoebe | 19 Apr 2010 | North Logan | 1st: 7 acc, 1 abst | 2010-13 |
| Western Gull | 27 Dec 2009 | Lee Kay Ponds + |
1st: 6 acc, 1 not 2nd: 6 acc, 1 not |
2010-04 |
| Northern Parula | 27 May 2008 | Lucin | 1st: 7 acc, 1 abst | 2010-11 |
| Cackling Goose | 6 Mar 2010 | S. of Warren | 1st: 7 acc, 1 abst | 2010-12 |
| Cackling Goose | 7 Mar 2010 | S. of Warren | 1st: 8 acc | 2010-10 |
| Eastern Phoebe | 18 Nov 2009 | Quail Creek Res. |
1st: 3 acc, 4 not 2nd: 1 acc, 7 not |
2010-01 |
| Cackling Goose | 6 Mar 2010 | Skipper Bay Trail | 1st: 7 acc, 1 abst | 2010-09 |
| Lesser Black-backed Gull | 27 Dec 2009 | Lake Park | 1st: 7 acc | 2010-06 |
| Lesser Black-backed Gull | 5 Jan 2010 | Lake Park | 1st: 7 acc | 2010-07 |
| Rusty Blackbird | 23 Jan 2010 | Pariette Wetlands | 1st: 7 acc | 2010-08 |
| Lesser Black-backed Gull | 5 Jan 2010 | Decker Lake | 1st: 7 acc | 2010-05 |
| McCown's Longspur | 17 Jan 2010 | Bear River MBR | 1st: 7 acc | 2010-03 |
| Gilded Flicker | 14 Jan 2010 | Mathis Park | 1st: 0 acc, 7 not | 2010-02 |
* Vote abbreviations: acc =
accepted; not = not accepted
If the first-round vote is not unanimous, the record moves to second round.
The second- and third-rounds the votes must have two or fewer dissenting votes to
be decisive.
(The voting status for first-round records will not be posted
until all committee members have voted.)