Reviewed Records
Submitted in the year 1994
Utah Records Committee
| Bird | Date | Place | Voting/Report* | Rec.# |
| Yellow-billed Loon | 10 Feb 1994 | Glen Canyon | Y - 10 | 1-1994 |
| Pacific Loon | 10 Feb 1994 | Glen Canyon | Y - 10 | 2-1994 |
| Curlew Sandpiper | 14 May 1994 | Antelope Is. Cause. | Y - 10 | 3-1994 |
| American Black Duck | 8 Aug 1994 | Minersville Res. | N - 11 | 4-1994 |
| Ovenbird | 10 Oct 1994 | Canyonlands NP | Y - 10 | 5-1994 |
| Black Scoter | 24 Oct 1994 | Fish Springs NWR | Y - 10 | 6-1994 |
| Red Phalarope | 19 Nov 1994 | Antelope Is. Cause. | Y - 10 | 7-1994 |
| Yellow-billed Loon | 2 Dec 1994 | Lake Powell | Y - 10 | 8-1994 |
| LeConte's Thrasher | 29 Dec 1994 | Snow Canyon | N - 11 | 9-1994 |
| Ruddy Turnstone | 24 Jul 1994 | Antelope Is. Cause. | Y - 10 | 10-1994 |
| Curlew Sandpiper | 18 Sep 1994 | Antelope Island Cause. | (? - what happened) | 11-1994 |
* Utah Bird Records Committee Report #
![]()
E-mail: Records@utahbirds.org