| Utah Bird Profile | ||||||||||||
| Name Roots: (Gr. kolapto, "peck with bill or chisel - chrysos, "gold"; eides, "resembling") | ||||||||||||
| In Utah: | 1st State 
    Record Sightings in Utah Map of Sightings |  by Jeff Cooper | ||||||||||
| Nesting, feeding, characteristic behaviors: | Reported very rarely in Washington County. | |||||||||||
| Habitat: | ||||||||||||
| How to find: | ||||||||||||
| |  
    USGS Profile 
      (Geological Survey)    |   US 
      Winter Range Map   |  
      US Summer Range   | | ||||||||||||
| 
 | ||||||||||||
| Abbreviations | References | Legend 
 
 | ||||||||||||