Reviewed Records
Submitted in the year 1991
Utah Records Committee
| Bird | Date | Place | Voting/Report* | Rec.# |
| Lesser Black-backed Gull | 18 Jan 1991 | SLC Landfill | Y - 8 | 1-1991 |
| Zone-tailed Hawk | 25 Jan 1991 | Wash. Co. | N - 9 | 2-1991 |
| Gyrfalcon | 26 Dec 1991 | Magna | Y - 9 | 3-1991 |
| Yellow-throated Warbler | 15 Dec 1991 | Salt Lake City | Y - 8 | 4-1991 |
| Pomarine Jaeger | 7 Nov 1991 | Utah Lake | Y - 8 | 5-1991 |
| White-eared Hummingbird | 19 Sep 1991 | Salt Lake City | N - 9 | 6-1991 |
| American Black Duck | 29 Aug 1991 | LaSal Mtn | N - 9 | 7-1991 |
| Yellow-billed Loon | 16 Nov 1991 | Fish Springs NWR | Y - 8 | 8-1991 |
| Summer Tanager | 2 Nov 1991 | Moab | Y - 8 | 9-1991 |
| Inca Dove | 12 Feb 1991 | Washington | Y - 8 | 10-1991 |
| Red-shouldered Hawk | 12 Feb 1991 | St. George | Y - 8 | 11-1991 |
| Ruddy Turnstone | 13 May 1991 | Layton Marsh | Y - 8 | 12-1991 |
| Broad-winged Hawk | 5 May 1991 | SLC, City Cr. | Y - 8 | 13-1991 |
| Least Flycatcher | 1 Jun 1991 | Ogden, Ogden R. | Y - 8 | 14-1991 |
| Hooded Oriole | 21 Mar 1991 | Kaysville | Y - 8 | 15-1991 |
| Curlew Sandpiper | 18 May 1991 | Harold Crane WMA | Y - 8 | 16-1991 |
| Worm-eating Warbler | 23 May 1991 | Summit Co. | Y - 8 | 17-1991 |
| Red Phalarope | 29 Sep 1991 | Logan | Y - 8 | 18-1991 |
| Harlequin Duck | 1 Nov 1991 | Farmington Bay | Y - 8 | 19-1991 |
| Red Phalarope | 11 Oct 1991 | Farmington Bay | Y - 8 | 20-1991 |
| Wood Thrush | 23 Jun 1991 | Arches NP | N - 9 | 21-1991 |
| Winter Wren | 28 Jun 1991 | Salt Lake City | Y - 8 | 22-1991 |
| Mew Gull | 8 Oct 1991 | Logan | Y - 8 | 23-1991 |
* Utah Bird Records Committee Report #
![]()
E-mail: Records@utahbirds.org