Reviewed Records
Submitted in the year 1990
Utah Records Committee
| Bird | Date | Place | Voting/Report* | Rec.# |
| Rusty Blackbird | 7 Jan 1990 | Fish Springs NWR | Y - 9 | 1-1990 |
| Oldsquaw | 3 Jul 1990 | Bear River MBR | Y - 8 | 2-1990 |
| Pacific Loon | 6 Jul 1990 | Ivins Res. | Y - 9 | 3-1990 |
| LeConte's Sparrow | 23 Sep 1990 | Simpson Spr. | Y - 8 | 4-1990 |
| Golden-crowned Sparrow | 30 Sep 1990 | West Point | Y - 8 | 5-1990 |
| Blackpoll Warbler | 22 Sep 1990 | Pelican L. | Y - 8 | 6-1990 |
| Northern Parula | 13 Dec 1990 | Salt Lake City | Y - 8 | 7-1990 |
| Black Scoter | 19 Oct 1990 | Salt Lake City | Y - 8 | 8-1990 |
| Palm Warbler | 4 Nov 1990 | Murray | Y - 8 | 9-1990 |
| Red-necked Grebe | 4 Nov 1990 | Cutler Res. | Y - 8 | 10-1990 |
| Buff-breasted Sandpiper | 6 Sep 1990 | Bear River MBR | Y - 8 | 11-1990 |
| Ruddy Turnstone | 6 Sep 1990 | Bear River MBR | Y - 8 | 12-1990 |
| Mississippi Kite | 2 Nov 1990 | St. George | Y (as White-tl) - 9 | 13-1990 |
| Pacific Loon | 11 Oct 1990 | Fish Springs NWR | Y - 8 | 14-1990 |
| Long-tailed Jaeger | 30 Aug 1990 | Bear River MBR | Y - 8 | 15-1990 |
| Gyrfalcon | 15 Nov 1990 | Logan | Y - 9 | 16-1990 |
| Inca Dove | 10 Nov 1990 | Moab | Y - 8 | 17-1990 |
| Eastern Phoebe | 30 Oct 1990 | Moab | Y - 8 | 18-1990 |
| McCown's Longspur | 16 Nov 1990 | Fish Springs NWR | Y - 8 | 19-1990 |
| Black Phoebe | 3 Feb 1990 | Bountiful | Y - 9 | 20-1990 |
| Ruddy Turnstone | 23 May 1990 | Locomotive Spr. | Y - 8 | 21-1990 |
| Ruddy Turnstone | 30 May 1990 | Fish Springs NWR | Y - 8 | 22-1990 |
| Inca Dove | 17 Jan 1990 | Kanab | Y - 8 | 23-1990 |
| Yellow-billed Cuckoo | 18 Jul 1990 | Beaver Dam Wash | Y - 8 | 24-1990 |
| LeConte's Thrasher | 6 Mar 1990 | Beaver Dam Slope | Y - 8 | 25-1990 |
| Orchard Oriole | 29 May 1990 | Capitol Reef NP | Y - 8 | 26-1990 |
* Utah Bird Records Committee Report #
![]()
E-mail: Records@utahbirds.org