Verification of Unusual
Sight Record
For Utah
Rec. # 2026-63
| Common name: |
Parasitic Jaeger |
| Scientific name: | Stercorarius parasiticus |
| Date: | 08/30/2026 |
| Time: | 09:00 |
| Length of time observed: | 5 min |
| Number: | 1 |
| Age: | Juvenile |
| Sex: | Unknown |
| Location: | Sand Hollow State Park/Reservoir |
| County: | Washington |
| Latilong: | Unknown |
| Elevation: | +/- 3000 |
| Distance to bird: | 110 yards |
| Optical equipment: | Binoculars and Nikon Camera w600mm lens |
| Weather: | Warm, Sunny, Clear Sky |
| Light Conditions: | Bright |
| Description: Size of bird: | Medium |
| (Description:) Basic Shape: | |
| (Description:) Overall Pattern: | Warm tans and grays |
| (Description:) Bill Type: | Slender |
|
(Description:)
Field Marks and Identifying Characteristics: |
Patterned coverts, light colored belly, light/gray-ish band around neck,
slender bill with a black tip, point tip extending beyond tail feathers (see photos) |
| Song or call & method of delivery: | None |
| Behavior: | Very assertive dynamic flyer |
| Habitat: | Reservoir |
| Similar
species and
how were they eliminated: |
|
| Previous
experience with this & similar species: |
None |
| References consulted: | I knew seeing this species was a possibility due to previously reported sightings. With the photos I took, I referenced field guides to identify the bird in my photo. |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Jennifer Dudek |
| Observer's address: | Las Vegas NV, 89183 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | |
| Date prepared: | 10/04/2026 |
| Additional material: | Photos |
| Additional comments: |