Verification of Unusual
Sight Record
For Utah
Rec. # 2026-16
| Common name: |
Costa's Hummingbird |
| Scientific name: | Calypte costae |
| Date: | April 11, 2026 |
| Time: | 10:00 AM |
| Length of time observed: | 3 minutes |
| Number: | 1 |
| Age: | unkown |
| Sex: | male |
| Location: | 6040 w 9740 n Highland, UT 84003 |
| County: | Utah |
| Latilong: | 40.40899, -111.80250 |
| Elevation: | 4,787 ft |
| Distance to bird: | 1 foot |
| Optical equipment: | eyes and iPhone camera |
| Weather: | partly cloudy |
| Light Conditions: | very bright, clear light |
| Description: Size of bird: | Hummingbird size |
| (Description:) Basic Shape: | Hummingbird shape |
| (Description:) Overall Pattern: | black heads and wing edges; green body; white chest |
| (Description:) Bill Type: | swordlike |
|
(Description:)
Field Marks and Identifying Characteristics: |
Head and face was black when the bird was looking to the side, but when
it faced me straight on its head appeared bright purple. Body was white
and green. See images and video. |
| Song or call & method of delivery: | none observed |
| Behavior: | Buzzed around our heads, drank at feeder, sat on string lights |
| Habitat: | suburban backyard |
| Similar
species and
how were they eliminated: |
Merlin ID identified it as a Calliope but it didn't have any streaking. I knew we get black-chinned hummingbirds, so I picked that. But I submitted the pictures and videos to Jeff Cooper the EBird reviewer and he determined it was a Costa's. |
| Previous
experience with this & similar species: |
|
| References consulted: | Merlin Bird ID; Jeff Cooper |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Taylor Cutler |
| Observer's address: | 6040 w 9740 n Highland, UT 84003 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Jeff Cooper (through images and video) |
| Date prepared: | April 13, 2026 |
| Additional material: | Photos |
| Additional comments: |
Will email images and video. |