Verification of Unusual
Sight Record
For Utah
Rec. # 2025-30
Common name: |
White-rumped Sandpiper |
Scientific name: | [Calidris fuscicollis] |
Date: | 5/28/25 |
Time: | 10am |
Length of time observed: | Over a half hour |
Number: | 1 |
Age: | Adult |
Sex: | ? |
Location: | Hansel Valley (10 miles east of Locomotive Springs) |
County: | Box Elder |
Latilong: | |
Elevation: | |
Distance to bird: | 50 feet |
Optical equipment: | Zeiss spotting scope, binoculars, and nikon camera |
Weather: | High thin clouds slight wind |
Light Conditions: | Good |
Description: Size of bird: | Near same as Snowy Plovers it was feeding with. |
(Description:) Basic Shape: | Sandpiper |
(Description:) Overall Pattern: | Mottled white, gray, rust with white belly. |
(Description:) Bill Type: | Probe |
(Description:)
Field Marks and Identifying Characteristics: |
Sandpiper with black legs, wings past tail, slight drooping in bill,
defined spots/streaks on breast and sides, mottled gray/white with
slight reddish on top half, white lower half, and glimpse of white rump.
See pictures for better details. (see photos) |
Song or call & method of delivery: | Not heard |
Behavior: | Catching flys on muddy salt marsh. |
Habitat: | Desert salt marsh |
Similar
species and
how were they eliminated: |
Western Sandpiper our birds wings were past tail, size of Snowy Plover
which Western is smaller, and white rump. Baird's Sandpiper our bird had slight dropping bill, defined markings, and white rump. |
Previous
experience with this & similar species: |
None |
References consulted: | Field guides and internet |
Description from: | From photo(s) taken at the time of the sighting |
Observer: | Weston Smith |
Observer's address: | 1375n 6800e Croydon, Utah |
Observer's e-mail address: | ** |
Other observers who independently identified this bird: | Arnold Smith |
Date prepared: | 5/28/25 |
Additional material: | Photos |
Additional comments: |
Could this be same bird seen one day earlier on Antelope Island Causeway? nnina |