Verification of Unusual
Sight Record
For Utah
Rec. # 2025-09a
| Common name: | Yellow-bellied Sapsucker | 
| Scientific name: | Sphyrapicus varius | 
| Date: | 1/29/2025 | 
| Time: | 10:30 | 
| Length of time observed: | Two Weeks | 
| Number: | 1 | 
| Age: | Juvenille | 
| Sex: | Female | 
| Location: | 3022 Woodwillow Circle | 
| County: | Salt Lake | 
| Latilong: | |
| Elevation: | 4,615 ft | 
| Distance to bird: | ~30 ft | 
| Optical equipment: | Binoculars | 
| Weather: | Cloudy Skies | 
| Light Conditions: | Low light | 
| Description: Size of bird: | Robin Sized | 
| (Description:) Basic Shape: | Woodpecker Shaped | 
| (Description:) Overall Pattern: | black and white stripes on its back and wings, a pale yellowish belly, a red patch on the back of its head | 
| (Description:) Bill Type: | chisel-like bill that is sharp and straight | 
| (Description:) Field Marks and Identifying Characteristics: | (see photos) | 
| Song or call & method of delivery: | Sapsucker tapping | 
| Behavior: | Seen late morning, would spend 5-10 minutes in a few different trees creating sap wells. | 
| Habitat: | Urban habitat, backyard, a mix of | 
| Similar
        species and
        how were they eliminated: | Red-naped sapsucker. This species had more scattered red in the crown. Messier more scattered plumage along the back | 
| Previous
        experience with this & similar species: | No previous experience | 
| References consulted: | |
| Description from: | Notes made later From photo(s) taken at the time of the sighting | 
| Observer: | Oliver Jones | 
| Observer's address: | 3022 Woodwillow Circle | 
| Observer's e-mail address: | ** | 
| Other observers who independently identified this bird: | Michael Jones, Kristin Purdy, Felicia Alverez, Lauri Taylor, Matt Hoecherl, John Middleton, McKay Olson | 
| Date prepared: | 3/20/2025 | 
| Additional material: | |
| Additional comments: |