Verification of Unusual
Sight Record
For Utah
Rec. # 2024-67
| Common name: |
Crested Caracara |
| Scientific name: | Caracara plancus [cheriway] |
| Date: | 28 Aug 2024 |
| Time: | 8:13 am |
| Length of time observed: | 9 minutes |
| Number: | 1 |
| Age: | adult |
| Sex: | unknown |
| Location: | Ouray National Wildlife REfuge |
| County: | Uintah |
| Latilong: | 40.1264, -109.6603 |
| Elevation: | |
| Distance to bird: | 100 ft? |
| Optical equipment: | Eagle Optics Ranger ED 8x42 binoculars |
| Weather: | fair, sunny |
| Light Conditions: | Strong morning light. Was backlit when I first noticed, but got photos with the light to the side and then with the light behind me. |
| Description: Size of bird: | Approximately the same size as nearby common ravens |
| (Description:) Basic Shape: | Typical raptor shape, but very large bill, long legs. Looks long-headed in flight. |
| (Description:) Overall Pattern: | Dark overall, with pale neck and face. Pale wingtips and tail visible in flight. |
| (Description:) Bill Type: | Very large, hooked raptor-like bill |
|
(Description:)
Field Marks and Identifying Characteristics: |
Pink face with bluish bill. Black cap over white nape, auriculars, and
throat. Pale neck transitions to dark brown body. Pale wingtips and tail
seen in flight. (see photos) |
| Song or call & method of delivery: | No song or call heard |
| Behavior: | Walking along the ground, appeared to be looking for prey on the ground. Took a few, very short, low elevation flights. |
| Habitat: | Desert scrub |
| Similar
species and
how were they eliminated: |
At first I saw a couple common ravens. This bird was similar in size to ravens, but pale collar told me something was different. |
| Previous
experience with this & similar species: |
Never seen this species before. |
| References consulted: | Sibley Birds V2 app. |
| Description from: |
Notes taken at the time of the sighting From photo(s) taken at the time of the sighting |
| Observer: | Tory Mathis |
| Observer's address: | 330 W 250 S Vernal, UT 84078 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Sadly, none |
| Date prepared: | 9/18/2024 |
| Additional material: |
Several Photos, including raw files available. |
| Additional comments: | Reported on eBird at the time it was first seen (Checklist S193060813). Six photos posted to eBird link. |