Verification of Unusual
Sight Record
For Utah
Rec. # 2024-45
| Common name: |
Pyrrhloxia |
| Scientific name: | [Cardinalis sinuatus] |
| Date: | 7/2/24 |
| Time: | 1:00 PM |
| Length of time observed: | 30 seconds |
| Number: | 1 |
| Age: | Juvenile (dark bill) |
| Sex: | Unknown |
| Location: | Grafton |
| County: | Washington |
| Latilong: | |
| Elevation: | |
| Distance to bird: | 30 feet |
| Optical equipment: | Kowa Genesis 10.5x44 |
| Weather: | Sunny |
| Light Conditions: | Bright |
| Description: Size of bird: | Cardinal size |
| (Description:) Basic Shape: | Cardinal |
| (Description:) Overall Pattern: | Gray plumage, |
| (Description:) Bill Type: | Thick, seed-crushing |
|
(Description:)
Field Marks and Identifying Characteristics: |
gray bill prominent, thin crest Clear view, just like a cardinal but gray and thinner crest |
| Song or call & method of delivery: | |
| Behavior: | Hopping around in trees by buildings |
| Habitat: | Trees around restored ghost town buildings |
| Similar
species and
how were they eliminated: |
Cardinal: not the right range and much thinner crest, color not right for
cardinal, very thick bill Phainopepla: bill way too thick |
| Previous
experience with this & similar species: |
I have seen this species only twice before in Arizona, but have seen cardinals hundreds of times and phainopeplas dozens of times |
| References consulted: | Merlin; eBird |
| Description from: | Notes taken at the time of the sighting |
| Observer: | Bruce Christensen |
| Observer's address: | 856 Tufts Ct, Woodland, CA 95695 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | |
| Date prepared: | 7/7/24 |
| Additional material: | |
| Additional comments: |