Verification of Unusual
Sight Record
For Utah
Rec. # 2024-18a
| Common name: |
Vaux's Swift |
| Scientific name: | Chaetura vauxi |
| Date: | 4/27/2024 |
| Time: | 0724 |
| Length of time observed: | 30 seconds |
| Number: | 2-3 |
| Age: | |
| Sex: | |
| Location: | Toniquint Park |
| County: | Utah [Washington] |
| Latilong: | 37.10-1132.578056 |
| Elevation: | 2861 feet |
| Distance to bird: | 150 feet |
| Optical equipment: | Swift binoculars 10X42 |
| Weather: | Clear |
| Light Conditions: | Looking up South -south east in the sky |
| Description: Size of bird: | |
| (Description:) Basic Shape: | Narrow arched wings tubular body |
| (Description:) Overall Pattern: | very light brown |
| (Description:) Bill Type: | not discerned |
|
(Description:)
Field Marks and Identifying Characteristics: |
Narrower wings that arch back from the front of the wing. |
| Song or call & method of delivery: | not heard |
| Behavior: | flying |
| Habitat: | over a river and rich canopy |
| Similar
species and
how were they eliminated: |
Only swallows were also in the area |
| Previous
experience with this & similar species: |
|
| References consulted: | Field trip Leader Paul Hicks St. George Red Cliffs bird festival 2024 |
| Description from: | From memory |
| Observer: | Caroline Newman |
| Observer's address: | 5234 S. Hillsden Drive |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Paul Hicks, Asher Lee, |
| Date prepared: | 5/13/24 |
| Additional material: | |
| Additional comments: |