Verification of Unusual
Sight Record
For Utah
Rec. # 2022-02
| Common name: |
Black-throated Blue Warbler |
| Scientific name: | [Setophaga caerulescens] |
| Date: | 1/17/22 |
| Time: | 9:37 am |
| Length of time observed: | 10 minutes |
| Number: | 1 |
| Age: | M |
| Sex: | |
| Location: | Near Matheson Refuge and Moab Water Reclamation Plant |
| County: | Grand |
| Latilong: | |
| Elevation: | 4200 |
| Distance to bird: | 10 |
| Optical equipment: | Nikon cool pix p900 |
| Weather: | Cold and clear |
| Light Conditions: | Sunny |
| Description: Size of bird: | Junco sized |
| (Description:) Basic Shape: | Chubby |
| (Description:) Overall Pattern: | Dark with white belly and wing mark |
| (Description:) Bill Type: | Small and pointy |
|
(Description:)
Field Marks and Identifying Characteristics: |
White mark on wing, dark around eyes, white belly, black throat (see photos) |
| Song or call & method of delivery: | Heard chipping |
| Behavior: | In bush, then on fence |
| Habitat: | Bushes/tree |
| Similar
species and
how were they eliminated: |
It was obvious from the photo |
| Previous
experience with this & similar species: |
|
| References consulted: | Merlin, Audubon and Tracy Aviary |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Sara Timken, Jennifer Willis-Blomquist, Laura Nelson |
| Observer's address: | 1477 S. Ken Rey St |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Jennifer Willis-Blomquist and Laura Nelson |
| Date prepared: | 1/17/22 |
| Additional material: | Photos |
| Additional comments: |