Verification of Unusual
Sight Record
For Utah
Rec. # 2021-69
| Common name: |
Rusty Blackbird |
| Scientific name: | Euphagus carolinus |
| Date: | 09-28-2021 |
| Time: | 2:47 PM |
| Length of time observed: | 20 minutes |
| Number: | 1 |
| Age: | Adult |
| Sex: |
Female |
| Location: | Red Canyon Lodge (feeder) |
| County: | Daggett |
| Latilong: | -- |
| Elevation: | -- |
| Distance to bird: | 30 Feet |
| Optical equipment: | 12X36 Cannon IS |
| Weather: | Overcast |
| Light Conditions: | Good |
| Description: Size of bird: | Blackbird Size |
| (Description:) Basic Shape: | Blackbird |
| (Description:) Overall Pattern: | Black/Slightly Rusty |
| (Description:) Bill Type: | Blackbird |
|
(Description:)
Field Marks and Identifying Characteristics: |
Easily observed eyeing. Side by side with female brewers' slightly lighter in plumage. |
| Song or call & method of delivery: | visual |
| Behavior: | At feeder |
| Habitat: | pine/meadow/pond |
| Similar
species and
how were they eliminated: |
Brewers did not have eyeing and were darker in plumage |
| Previous
experience with this & similar species: |
Fourth observation of rusty blackbirds in Utah (3) and Idaho (1). |
| References consulted: | Peterson and Sibley western birds |
| Description from: | Notes taken at the time of the sighting |
| Observer: | Dennis D. Austin |
| Observer's address: | 43 South 700 East. Hyrum, Utah. 84319 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | None |
| Date prepared: | 11-16-2021 |
| Additional material: | |
| Additional comments: | I was surprised to find a rusty at this location. The contrast with the brewers was clearcut. I also thought there was a male rusty present, but I could not separate it from the brewers--could not see a green sheen on the crown--probably due to good but not the best lighting. |