Verification of Unusual
Sight Record
For Utah
Rec. # 2021-66
| Common name: |
Parasitic Jaeger |
| Scientific name: | Stercorarius parasiticus |
| Date: | 10/12/2021 |
| Time: | 1230 PM |
| Length of time observed: | less than a minute |
| Number: | 1 |
| Age: | unk |
| Sex: | unk |
| Location: | Antelope Island SP at Lady Finger Point |
| County: | Davis |
| Latilong: | 40.057222 -112.248333 |
| Elevation: | 4235 |
| Distance to bird: | 200 yds |
| Optical equipment: | Vortex Viper 8x42 bino and Nikon PT1000 camera (in auto mode) |
| Weather: | 50F mostly cloudy strong northerly winds |
| Light Conditions: | Okish |
| Description: Size of bird: | gull sized |
| (Description:) Basic Shape: | gull |
| (Description:) Overall Pattern: | Dark brown to black on back and wings light belly |
| (Description:) Bill Type: | did not notice |
|
(Description:)
Field Marks and Identifying Characteristics: |
Tail was longer at center than edges, almost pointed. Black above and whitish
belly to gray near tail. Had a grayish colored collar at neck/chest line. Chest
was bulky. (see photos) |
| Song or call & method of delivery: | none |
| Behavior: | Flight was extremely powerful |
| Habitat: | Mudflats and short grassy patches along GSL edge |
| Similar
species and
how were they eliminated: |
Gulls, no. PoJa; tail was not long enough didn't twist. |
| Previous
experience with this & similar species: |
None but did extensive research/review prior to visiting/birding OR/WA coast hoping to see Jaeger, but did not. |
| References consulted: | Sibley's 2nd ed, Nat Geo complete birds of NA 2nd ed, and ebird. |
| Description from: | Notes made later |
| Observer: | David Edwards |
| Observer's address: | 2451 Deer Run Drive, South Weber Utah 84405 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Lisa Edwards |
| Date prepared: | 11/4/21 |
| Additional material: | Photos |
| Additional comments: |