Verification of Unusual
Sight Record
For Utah
Rec. # 2021-28
| Common name: |
Baltimore Oriole |
| Scientific name: | Icterus galbula |
| Date: | May 12, 2021 |
| Time: | 1430 hr |
| Length of time observed: | 10 minutes |
| Number: | 1 |
| Age: | ? |
| Sex: | male |
| Location: | Hamilton Drive, Cedar City |
| County: | Iron |
| Latilong: | 37*38'44"N, 113*7'44"W |
| Elevation: | 5,800 ft |
| Distance to bird: | 30 feet |
| Optical equipment: | Binoculars, camera |
| Weather: | Clear, light winds, 80F |
| Light Conditions: | Bright, clear |
| Description: Size of bird: | Oriole sized |
| (Description:) Basic Shape: | passerine |
| (Description:) Overall Pattern: | orange, black, white, black head |
| (Description:) Bill Type: | pointed |
|
(Description:)
Field Marks and Identifying Characteristics: |
Bird sharing feeder in backyard with numerous Bullock's Orioles. (see photos) |
| Song or call & method of delivery: | n/a |
| Behavior: | Lands in junipers, flies to feeder, bickers with other orioles. |
| Habitat: | Pinyon-Juniper |
| Similar
species and
how were they eliminated: |
Bullock's Orioles, robins, house finches. |
| Previous
experience with this & similar species: |
many years |
| References consulted: | Petersen, Sibley, Birds of North America |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Tom Biller |
| Observer's address: | 1772 So. Hamilton Drive, Cedar City, Utah 84720 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Liz Biller |
| Date prepared: | 5/12/2021 |
| Additional material: | Photos |
| Additional comments: |