Verification of Unusual
Sight Record
For Utah
Rec. # 2020-52
| Common name: |
Brown Thrasher |
| Scientific name: | Toxostoma rufum |
| Date: | 9/29/20 |
| Time: | 11:15 AM |
| Length of time observed: | 5 minutes |
| Number: | 1 |
| Age: | adult |
| Sex: | unknown |
| Location: | near city ponds in Bryce Utah |
| County: | Garfield |
| Latilong: | 36.67N -112.16W |
| Elevation: | 7664 ft |
| Distance to bird: | 50 ft |
| Optical equipment: | Canon EOS 7DMk 2 camera and Leica Ultravid 10x42 binoculars |
| Weather: | clear and sunny |
| Light Conditions: | full light, bright sunshine |
| Description: Size of bird: | |
| (Description:) Basic Shape: | |
| (Description:) Overall Pattern: | |
| (Description:) Bill Type: | |
|
(Description:)
Field Marks and Identifying Characteristics: |
See Photos |
| Song or call & method of delivery: | |
| Behavior: | Foraging on the ground on green grass in private residence lawns. |
| Habitat: | Disturbed urban habitat adjacent to city ponds (with small adjacent wetland/grassland). |
| Similar
species and
how were they eliminated: |
|
| Previous
experience with this & similar species: |
I have seen this species several times in Montana and Ontario Canada. |
| References consulted: | |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Dean LaTray |
| Observer's address: | 2248 PALM AVE |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Persis Karim |
| Date prepared: | 9/30/20 |
| Additional material: | Photos |
| Additional comments: |