Verification of Unusual
Sight Record
For Utah
Rec. # 2018-45
| Common name: |
Ovenbird |
| Scientific name: | Seiurus aurocapilla |
| Date: | 9/8/2018 |
| Time: | 9:15 |
| Length of time observed: | ~5 mins. |
| Number: | 1 |
| Age: | AHY |
| Sex: | Unknown |
| Location: | Red Butte Canyon |
| County: | Salt Lake |
| Latilong: | 40.787709 N, 111.796363 W |
| Elevation: | ~5200 ft. |
| Distance to bird: | In hand |
| Optical equipment: | NA |
| Weather: | clear, warm |
| Light Conditions: | good |
| Description: Size of bird: | length ~6 in |
| (Description:) Basic Shape: | Thrush-like |
| (Description:) Overall Pattern: | Pale spotted chest, dark brown upper body, black streaks on head with faint rufus tinge |
| (Description:) Bill Type: | longer pointed |
|
(Description:)
Field Marks and Identifying Characteristics: |
wing 78 mm, weight 20.8 g, tail 51 mm, P9=P6, P6 not emarginated. Caught during banding (see photos) |
| Song or call & method of delivery: | Caught during banding |
| Behavior: | NA |
| Habitat: | riparian |
| Similar
species and
how were they eliminated: |
Hermit/Swainson's thrush on size and, wing morphology and markings. Other warblers on plumage, |
| Previous
experience with this & similar species: |
5 years of passerine banding including many warblers |
| References consulted: | |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Joshua Horns |
| Observer's address: | 257 South 1400 East SLC UT 84112 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | |
| Date prepared: | 9/22/2018 |
| Additional material: | Photos |
| Additional comments: |