Verification of Unusual
Sight Record
For Utah
Rec. # 2017-65
| Common name: |
Philadelpia Vireo |
| Scientific name: | Vireo philadelphicus |
| Date: | 8 Sept. 2007 |
| Time: | afternoon |
| Length of time observed: | several minutes |
| Number: | 1 |
| Age: | ? |
| Sex: | ? |
| Location: | Jordan River Parkway 5400 So. |
| County: | Salt Lake |
| Latilong: | |
| Elevation: | |
| Distance to bird: | 20 - 30 feet |
| Optical equipment: | Swarovski 10x |
| Weather: | clear |
| Light Conditions: | good |
| Description: Size of bird: | common vireo size |
| (Description:) Basic Shape: | vireo |
| (Description:) Overall Pattern: | greenish brown back and yellow undersides |
| (Description:) Bill Type: | typical vireo |
|
(Description:)
Field Marks and Identifying Characteristics: |
This sighting was 10 years ago. I realize the difficulty of this bird in Utah,
but it has been accepted in surrounding states. Now the bad part. See the
photos. All I can add is that the photos were late evening and as I recall the
yellow was brighter than the photos show. (see photos) |
| Song or call & method of delivery: | none |
| Behavior: | feeding in Russian Olive tree |
| Habitat: | Russian Olive grove near the Jordan River |
| Similar
species and
how were they eliminated: |
Warbling Vireo - this bird has much more yellow on it. Dark cap. |
| Previous
experience with this & similar species: |
Lots with Warbling Vireo and none previous with this one. |
| References consulted: | Sibley Guide to Birds then and images on the internet now. |
| Description from: | From photo(s) taken at the time of the sighting |
| Observer: | Jack Binch |
| Observer's address: | 1564 Crest Circle - Sandy, Utah |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Bob Huntington and others. Only one I remember questioning it was Steve Carr, and when asked okay, what else could it be he had no answer. |
| Date prepared: | November 26, 2017 |
| Additional material: | Photos |
| Additional comments: |