Verification of Unusual
Sight Record
For Utah
Rec. # 2013-94
| Common name: |
Western Gull |
| Scientific name: | Larus occidentalis |
| Date: | 12/06/2013 |
| Time: | 3:00pm |
| Length of time observed: | 15 minutes |
| Number: | 1 |
| Age: | Adult |
| Sex: | |
| Location: | Lake Park/Highbury Pond, West Valley City |
| County: | Salt Lake |
| Latilong: | |
| Elevation: | |
| Distance to bird: | 35 yards |
| Optical equipment: | Pentax Binoculars, Canon Powershot sx50 hs Camera |
| Weather: | Partly Cloudy |
| Light Conditions: | Good |
| Description: Size of bird: | Large Gull, 24" |
| (Description:) Basic Shape: | Gull with large bill |
| (Description:) Overall Pattern: | Dark gray mantle with mostly white head, fore neck, flanks and breast. Black primaries. |
| (Description:) Bill Type: | Large with red sub terminal marking |
|
(Description:)
Field Marks and Identifying Characteristics: |
Pink legs, large bill, red sub terminal mark, dark gray mantle...see photos. |
| Song or call & method of delivery: | N/A |
| Behavior: | Docile, at rest on land |
| Habitat: | Snow bank next to open water ( residential pond ). |
| Similar
species and
how were they eliminated: |
Pink legs and size eliminated most. Bill and head shape along with dark mantle eliminated HEGU. Size, bill shape, primaries and mantle color eliminated Thayer's. |
| Previous
experience with this & similar species: |
A lot. Seen on the West Coast as well as earlier in the year at FBWMA. |
| References consulted: | None |
| Description from: | Notes taken at the time of the sighting |
| Observer: | Mike Hearell |
| Observer's address: | 173 W 1825 N, North Ogden, UT 84414 |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | None |
| Date prepared: | 12/06/2013 |
| Additional material: | Photos |
| Additional_Comments: |