Verification of Unusual
Sight Record
For Utah
Rec. # 2012-33a
| Common name: |
Pacific Golden-Plover |
| Scientific name: | Pluvialis fulva |
| Date: | August 29, 2012 |
| Time: | Approx. 1:10 pm |
| Length of time observed: | 20 to 30 minutes |
| Number: | one |
| Age: | adult nonbreeding |
| Sex: | female |
| Location: | Great Salt Lake - Antelope is. causeway, Syracuse, Utah |
| County: | Davis |
| Latilong: | |
| Elevation: | |
| Distance to bird: | Approx. 100 yards |
| Optical equipment: | Kowa scope |
| Weather: | in 90s and no wind |
| Light Conditions: | bright and clear |
| Description: Size of bird: | approx. 10 inches |
| (Description:) Basic Shape: | general |
| (Description:) Overall Pattern: | yellowish |
| (Description:) Bill Type: | short and black |
|
(Description:)
Field Marks and Identifying Characteristics: |
yellowish color seen in two previous sightings short primary tips |
| Song or call & method of delivery: | none I could hear |
| Behavior: | walked with a hurt leg, making it easy for a preditor |
| Habitat: | shallow water next to shore |
| Similar
species and
how were they eliminated: |
Elimination: American Golden-Plover Having eliminated because of two previous sighting shorter primary tips more yellowish |
| Previous
experience with this & similar species: |
1999 - Salton Sea, Calif 2006 - Antelope is. causeway, Utah |
| References consulted: | Sibley and National Geographic |
| Description from: | Notes taken at time of sighting |
| Observer: | Ned Bixler |
| Observer's address: | 1156 N 2920 W Provo, Utah |
| Observer's e-mail address: | ** |
| Other observers who independently identified this bird: | Bryant Olsen, Pat Jividn, Mike Corrigan |
| Date prepared: | Sept. 3, 2012 |
| Additional material: | |
| Additional_Comments: |