Verification of Unusual
Sight Record
For Utah
Rec. # 2008-37
| Common name: |
Ruff |
| Scientific name: | Philomachus pugnax |
| Date: | 12/27/2008 |
| Time: | 3:00 PM |
| Length of time observed: | Twenty minutes |
| Number: | 2 |
| Age: | adult |
| Sex: | female |
| Location: | Antelope Island Causeway |
| County: | Davis |
| Latilong: | |
| Elevation: | |
| Distance to bird: | 50 yards |
| Optical equipment: | Swarovski 10x binoculars |
| Weather: | overcast |
| Light Conditions: | low light |
| Description: Size of bird: | 11 inches |
| (Description:) Basic Shape: | plump body |
| (Description:) Overall Pattern: | blochy |
| (Description:) Bill Type: | straight & relatively short |
|
(Description:)
Field Marks and Identifying Characteristics: |
Sorry, but see attached photo. Better ones to come I am sure |
| Song or call & method of delivery: | none |
| Behavior: | feeding |
| Habitat: | open shorline |
| Similar
species and
how were they eliminated: |
Lesser Yellowlegs. Similar in size and coloration, but the legs on the Ruff are orange. Again see photo |
| Previous
experience with this & similar species: |
This is the third Ruff I have seen |
| References consulted: | Sibley Guide to birds |
| Description from: | From memory |
| Observer: | Jack Binch |
| Observer's address: | 1564 Crest Circle - Sandy, Ut. - 84093 |
| Observer's e-mail address: | roostertael@aol.com |
| Other observers who independently identified this bird: | |
| Date prepared: | 12/28/08 |
| Additional material: | Photos |
| Additional Comments: | bird originally seen on 12/27/08, but many more observed on the 28th. |